Buy Signals Scanner
Technical analysis buy signals based on multiple indicators
Market Overview
Last scan: 2026-07-14 09:38:35 CT4Strong Buy
9Buy
21Neutral
7Cautious
3Wait
Buy Signals (44 stocks)Sorted by Buy Score
| Score | Signal | Ticker | Price | BB %B | RSI | vs SMA20 | IV/HV | Trend | 1D | 5D | 20D | 90d %ile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80.2 | Strong Buy | QCOM | $181.62 | 0.251 | 34.4 | -7.87% | 1.38 | Bearish | -1.74% | -1.20% | -14.62% | 40.5% |
| 77.2 | Strong Buy | COST | $929.26 | 0.260 | 40.6 | -1.93% | 1.18 | Bearish | +0.25% | -1.98% | -5.45% | 8.7% |
| 76.8 | Strong Buy | ASML | $1759.23 | 0.257 | 48.8 | -3.75% | 1.53 | Bullish | +1.80% | +0.56% | -5.71% | 61.6% |
| 76.6 | Strong Buy | ABT | $89.78 | 0.288 | 47.9 | -2.43% | 2.65 | Bullish | -2.53% | -6.32% | +1.81% | 38.0% |
| 73.4 | Buy | GE | $357.15 | 0.353 | 50.4 | -1.62% | 2.80 | Bullish | +1.00% | -2.73% | +6.46% | 78.8% |
| 70.7 | Buy | ORCL | $128.88 | 0.172 | 14.3 | -16.66% | 1.65 | Bearish | -1.92% | -8.89% | -29.94% | 0.0% |
| 69.2 | Buy | QBTS | $18.87 | 0.034 | 23.6 | -16.76% | 1.18 | Bearish | +0.77% | -10.71% | -19.54% | 5.8% |
| 66.3 | Buy | CAT | $940.47 | 0.276 | 44.6 | -3.74% | 0.98 | Bullish | +1.02% | +0.09% | +3.34% | 58.0% |
| 65.9 | Buy | ADI | $393.86 | 0.388 | 44.6 | -2.12% | 1.04 | Bearish | +1.94% | +3.82% | -5.82% | 46.7% |
| 64.8 | Buy | WMT | $115.79 | 0.534 | 41.4 | +0.41% | 1.06 | Bearish | +0.80% | +3.73% | -4.41% | 27.1% |
| 63.1 | Buy | INTC | $103.91 | 0.092 | 27.7 | -15.32% | 1.06 | Bullish | +0.89% | -5.75% | -16.48% | 51.4% |
| 61.9 | Buy | LLY | $1149.01 | 0.405 | 56.5 | -1.56% | 1.14 | Bullish | -2.77% | -7.00% | +1.42% | 77.5% |
| 60.5 | Buy | TXN | $304.28 | 0.508 | 49.9 | +0.12% | 1.07 | Bullish | +1.88% | +3.71% | +1.02% | 75.8% |
| 59.8 | Neutral | JNJ | $254.18 | 0.593 | 62.6 | +1.80% | 1.37 | Bullish | -1.44% | -4.93% | +5.48% | 71.3% |
| 59.5 | Neutral | PFE | $24.22 | 0.400 | 44.6 | -1.20% | 0.89 | Bearish | -1.00% | +0.69% | -7.54% | 14.5% |
| 58.0 | Neutral | NKE | $42.74 | 0.450 | 52.0 | -0.64% | 1.00 | Bearish | -2.19% | -0.95% | -4.74% | 31.0% |
| 57.6 | Neutral | MCD | $272.11 | 0.366 | 50.3 | -1.26% | 0.91 | Bearish | -0.22% | -3.62% | -4.50% | 15.9% |
| 56.5 | Neutral | GOOGL | $354.93 | 0.424 | 57.3 | -0.81% | 1.03 | Bearish | +0.56% | -3.42% | -1.45% | 31.5% |
| 55.8 | Neutral | AVGO | $390.63 | 0.637 | 54.2 | +1.87% | 1.10 | Bearish | +1.61% | +5.25% | +2.14% | 24.6% |
| 54.1 | Neutral | MSFT | $383.63 | 0.574 | 55.1 | +0.87% | 1.03 | Bearish | -1.91% | -1.37% | -1.85% | 28.5% |
| 54.0 | Neutral | HD | $338.19 | 0.430 | 59.4 | -0.78% | 1.00 | Bullish | +0.34% | -2.01% | +3.00% | 67.5% |
| 53.3 | Neutral | UBER | $72.17 | 0.352 | 55.2 | -1.30% | 0.87 | Bullish | -2.81% | -2.90% | +4.83% | 33.8% |
| 52.7 | Neutral | NVDA | $205.78 | 0.653 | 55.7 | +1.83% | 1.05 | Bearish | +1.02% | +4.41% | +0.20% | 30.3% |
| 52.5 | Neutral | IBM | $217.49 | -0.166 | 34.1 | -20.78% | 0.78 | Bullish | -25.01% | -28.91% | -20.06% | 2.6% |
| 52.4 | Neutral | INTU | $280.16 | 0.748 | 61.6 | +3.39% | 1.32 | Bearish | -3.43% | -0.48% | +1.12% | 16.1% |
| 52.1 | Neutral | AMD | $551.14 | 0.692 | 55.0 | +2.68% | 1.10 | Bullish | +2.82% | +6.47% | +7.41% | 90.3% |
| 51.8 | Neutral | MRK | $121.06 | 0.417 | 52.3 | -1.47% | 0.83 | Bullish | -2.39% | -6.05% | +1.69% | 58.3% |
| 51.7 | Neutral | UNH | $430.74 | 0.805 | 62.0 | +3.04% | 3.26 | Bullish | +0.37% | +0.58% | +5.42% | 99.1% |
| 50.6 | Neutral | NOW | $105.20 | 0.626 | 60.5 | +3.23% | 1.15 | Bearish | -5.48% | -5.03% | +2.95% | 39.9% |
| 49.6 | Neutral | AMZN | $245.15 | 0.681 | 63.2 | +1.77% | 1.11 | Bearish | -0.90% | -0.37% | +2.74% | 37.7% |
| 49.2 | Neutral | TGT | $134.67 | 0.604 | 50.7 | +1.29% | 0.86 | Bullish | -0.12% | +5.54% | -0.46% | 71.0% |
| 47.9 | Neutral | TSLA | $399.19 | 0.479 | 55.1 | -0.30% | 0.81 | Bearish | +1.10% | -0.95% | -1.81% | 36.3% |
| 47.3 | Neutral | CRM | $166.01 | 0.723 | 63.4 | +3.64% | 1.20 | Bearish | -2.95% | -1.97% | +0.17% | 27.0% |
| 46.2 | Neutral | JPM | $343.98 | 1.020 | 59.9 | +3.27% | 1.27 | Bullish | +2.73% | +1.31% | +7.15% | 100.0% |
| 42.9 | Cautious | SBUX | $107.03 | 0.931 | 67.9 | +3.71% | 1.48 | Bullish | -0.16% | +3.44% | +4.01% | 98.7% |
| 41.6 | Cautious | COP | $112.27 | 0.831 | 54.7 | +3.86% | 1.01 | Bearish | -0.49% | +3.56% | -4.00% | 36.3% |
| 41.4 | Cautious | BAC | $60.76 | 0.975 | 65.4 | +4.37% | 1.33 | Bullish | +2.06% | +1.45% | +8.40% | 100.0% |
| 41.2 | Cautious | ADBE | $220.93 | 0.741 | 70.2 | +5.44% | 1.30 | Bearish | -4.20% | -0.28% | +8.29% | 34.1% |
| 36.6 | Cautious | CVX | $182.42 | 0.914 | 59.2 | +4.82% | 1.08 | Bearish | +0.09% | +4.80% | -2.59% | 52.9% |
| 35.3 | Cautious | XOM | $145.11 | 1.040 | 60.7 | +4.23% | 1.08 | Bearish | +0.32% | +2.31% | -1.39% | 33.6% |
| 33.3 | Cautious | V | $358.50 | 0.837 | 74.0 | +4.87% | 1.12 | Bullish | +0.21% | +1.79% | +11.20% | 93.2% |
| 29.1 | Wait | MA | $542.37 | 0.894 | 76.1 | +6.12% | 1.15 | Bullish | +0.95% | +2.10% | +10.78% | 100.0% |
| 27.6 | Wait | AAPL | $313.88 | 0.769 | 63.1 | +4.50% | 0.78 | Bullish | -1.09% | +1.03% | +7.80% | 93.6% |
| 9.3 | Wait | META | $657.73 | 0.930 | 69.6 | +10.90% | 0.86 | Bearish | +0.23% | +6.93% | +16.10% | 79.2% |
Indicator Definitions
Scan_Time
When the scan was performed
Range: DateTime (CT timezone)
Shows data freshness
ticker
Stock symbol
Range: e.g., AAPL, MSFT
The company being analyzed
spot
Current stock price
Range: $ amount
Real-time price at scan time
Buy_Score
Composite buy signal score (0-100)
Range: 0 = worst, 100 = best
Higher = better buying opportunity. Combines 5 technical indicators weighted by importance.
Buy_Signal
Signal category based on Buy_Score
Range: Strong Buy / Buy / Neutral / Cautious / Wait
Strong Buy (80-100): Excellent entry. Buy (65-79): Good entry. Neutral (50-64): Hold. Cautious (35-49): Weak. Wait (0-34): Not recommended.
BB_%B
Bollinger Bands %B position
Range: 0-1 (can exceed)
Below 0.2 = oversold (bullish), Above 0.8 = overbought (bearish). Shows price position within volatility bands.
RSI_14
14-day Relative Strength Index
Range: 0-100
Below 30 = oversold (buy signal), Above 70 = overbought (sell signal). Measures momentum.
Price_vs_SMA20_%
Price vs 20-day moving average
Range: % difference
Negative = below average (potential bounce). Positive = above average. Indicates mean reversion potential.
IV_HV_Ratio
Implied vs Historical Volatility
Range: Ratio (typically 0.5-2.0)
Above 1.0 = options are expensive (good for selling puts). Below 1.0 = options cheap.
1D_Change_%
1-day price change
Range: % change
Today's performance. Large drops may signal oversold conditions.
5D_Change_%
5-day price change
Range: % change
Weekly trend direction.
20D_Change_%
20-day price change
Range: % change
Monthly trend direction.