Buy Signals Scanner
Technical analysis buy signals based on multiple indicators
Market Overview
Last scan: 2026-08-28 09:37:02 CT13Strong Buy
13Buy
8Neutral
5Cautious
7Wait
Buy Signals (46 stocks)Sorted by Buy Score
| Score | Signal | Ticker | Price | BB %B | RSI | vs SMA20 | IV/HV | Trend | 1D | 5D | 20D | 90d %ile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92.3 | Strong Buy | HD | $329.08 | 0.110 | 28.6 | -3.67% | 1.31 | Bullish | +0.16% | -1.93% | -0.85% | 40.3% |
| 89.7 | Strong Buy | ADI | $365.94 | 0.125 | 33.5 | -3.16% | 1.78 | Bearish | -2.37% | -1.99% | -0.48% | 13.3% |
| 88.1 | Strong Buy | TXN | $262.05 | 0.202 | 33.0 | -3.80% | 1.49 | Bearish | -1.69% | -0.88% | -4.97% | 4.2% |
| 86.4 | Strong Buy | AMZN | $260.03 | 0.293 | 30.2 | -2.43% | 1.27 | Bullish | +1.50% | +0.57% | -4.23% | 58.3% |
| 86.1 | Strong Buy | GE | $343.64 | 0.152 | 37.1 | -4.88% | 1.28 | Bullish | +0.29% | -1.33% | -4.54% | 43.7% |
| 83.0 | Strong Buy | BAC | $62.05 | 0.250 | 39.2 | -1.62% | 1.96 | Bullish | +1.41% | +0.56% | +0.14% | 79.1% |
| 82.3 | Strong Buy | MCD | $264.05 | 0.169 | 37.0 | -2.16% | 1.20 | Bearish | +1.56% | -2.52% | -2.41% | 14.6% |
| 81.0 | Strong Buy | UNH | $394.72 | 0.335 | 39.0 | -1.32% | 1.40 | Bearish | -0.04% | +1.23% | -4.71% | 30.2% |
| 80.4 | Strong Buy | XOM | $155.59 | 0.295 | 40.0 | -2.27% | 1.27 | Bullish | -0.52% | -5.75% | +0.12% | 65.0% |
| 78.4 | Strong Buy | JPM | $355.34 | 0.335 | 43.2 | -0.74% | 1.87 | Bullish | +0.32% | +1.08% | +1.01% | 85.7% |
| 75.9 | Strong Buy | AVGO | $371.80 | 0.314 | 24.2 | -5.00% | 1.02 | Bullish | +0.03% | +0.87% | -4.53% | 12.7% |
| 75.3 | Strong Buy | NKE | $39.17 | 0.192 | 36.3 | -3.78% | 1.03 | Bearish | +1.85% | -3.95% | -6.14% | 9.4% |
| 75.1 | Strong Buy | CAT | $812.32 | 0.201 | 42.1 | -3.24% | 1.12 | Bearish | -0.64% | -1.95% | -0.37% | 10.3% |
| 71.7 | Buy | INTC | $91.73 | 0.308 | 40.6 | -4.60% | 1.08 | Bearish | -0.58% | +1.65% | +1.51% | 16.4% |
| 71.0 | Buy | COST | $948.56 | 0.415 | 48.7 | -0.33% | 1.25 | Bullish | +1.49% | +0.09% | -0.35% | 48.3% |
| 70.3 | Buy | GOOGL | $343.50 | 0.335 | 32.5 | -2.00% | 0.93 | Bullish | +0.72% | -0.50% | -3.66% | 42.4% |
| 69.4 | Buy | ASML | $1729.73 | 0.379 | 49.4 | -1.62% | 1.20 | Bearish | -0.32% | -1.94% | +6.17% | 40.8% |
| 68.6 | Buy | WMT | $102.94 | 0.126 | 30.3 | -6.54% | 0.56 | Bearish | +0.39% | -0.65% | -7.35% | 2.2% |
| 68.5 | Buy | QBTS | $17.07 | -0.021 | 35.0 | -13.81% | 1.16 | Bearish | -4.65% | -16.30% | -5.60% | 6.5% |
| 65.8 | Buy | META | $579.90 | 0.553 | 44.5 | +0.67% | 1.14 | Bearish | +1.51% | +5.42% | +4.13% | 28.6% |
| 64.7 | Buy | LLY | $1174.01 | 0.331 | 40.0 | -2.37% | 0.91 | Bullish | -0.18% | -6.48% | +2.19% | 50.8% |
| 64.4 | Buy | QCOM | $163.15 | 0.586 | 51.6 | +0.72% | 1.24 | Bearish | -1.14% | +1.34% | +10.36% | 14.9% |
| 63.4 | Buy | ABT | $111.59 | 0.526 | 59.5 | +0.32% | 2.15 | Bullish | -0.03% | -4.36% | +5.54% | 82.8% |
| 63.0 | Buy | INTU | $350.69 | 0.605 | 57.0 | +1.95% | 1.62 | Bullish | +0.71% | -4.50% | +10.89% | 83.1% |
| 62.8 | Buy | JNJ | $266.89 | 0.621 | 56.7 | +1.15% | 1.72 | Bullish | +0.50% | -1.16% | +4.20% | 87.5% |
| 60.5 | Buy | AMD | $475.23 | 0.383 | 52.0 | -1.48% | 1.02 | Bearish | -0.27% | +0.45% | -0.16% | 30.3% |
| 58.8 | Neutral | SBUX | $107.84 | 0.734 | 58.6 | +1.38% | 1.76 | Bullish | +0.57% | +0.74% | +2.49% | 95.3% |
| 54.5 | Neutral | PFE | $27.98 | 0.719 | 59.9 | +3.28% | 1.86 | Bullish | -0.14% | -0.32% | +11.88% | 88.0% |
| 54.4 | Neutral | COP | $129.99 | 0.646 | 64.9 | +2.87% | 1.34 | Bullish | +0.35% | -3.63% | +7.88% | 84.5% |
| 53.0 | Neutral | AAPL | $316.21 | 0.893 | 60.9 | +2.11% | 1.47 | Bearish | +0.52% | +2.22% | +2.36% | 63.2% |
| 51.5 | Neutral | CVX | $200.63 | 0.605 | 65.5 | +1.33% | 1.15 | Bullish | +0.44% | -2.25% | +1.94% | 87.2% |
| 50.7 | Neutral | ORCL | $151.83 | 0.782 | 50.7 | +3.21% | 1.10 | Bullish | -0.13% | +3.60% | +16.84% | 27.6% |
| 50.3 | Neutral | TSLA | $352.50 | 0.771 | 61.2 | +3.97% | 1.44 | Bearish | -0.66% | -2.86% | +13.26% | 42.6% |
| 47.6 | Neutral | UBER | $78.15 | 0.661 | 50.1 | +2.76% | 0.90 | Bullish | +1.44% | -0.94% | +10.94% | 84.1% |
| 44.8 | Cautious | NVDA | $224.00 | 0.734 | 56.1 | +2.66% | 0.96 | Bullish | -1.66% | +4.41% | +11.68% | 90.0% |
| 44.6 | Cautious | MSFT | $510.89 | 0.976 | 53.1 | +3.49% | 1.12 | Bullish | +1.06% | +5.63% | +9.83% | 100.0% |
| 43.6 | Cautious | MA | $596.63 | 0.872 | 73.2 | +3.52% | 1.80 | Bullish | +0.79% | +2.72% | +4.07% | 97.3% |
| 42.2 | Cautious | TGT | $163.47 | 0.758 | 64.3 | +4.64% | 1.19 | Bullish | -1.52% | -1.23% | +13.09% | 86.3% |
| 39.1 | Cautious | V | $383.34 | 0.906 | 71.5 | +3.74% | 1.22 | Bullish | +0.95% | +3.29% | +4.68% | 98.8% |
| 27.9 | Wait | GAP | $24.01 | 1.431 | 65.4 | +16.30% | 1.54 | Bullish | +15.42% | +21.19% | +19.44% | 100.0% |
| 24.1 | Wait | MRK | $148.07 | 0.707 | 68.5 | +6.23% | 0.89 | Bullish | -0.92% | -2.88% | +13.79% | 80.5% |
| 22.9 | Wait | NOW | $142.83 | 1.116 | 66.0 | +13.71% | 1.18 | Bullish | +2.98% | +10.96% | +28.16% | 100.0% |
| 20.5 | Wait | ADBE | $291.98 | 1.061 | 61.1 | +8.91% | 1.05 | Bullish | +1.05% | +6.13% | +16.68% | 100.0% |
| 10.1 | Wait | SOLS | $65.94 | 0.952 | 63.7 | +9.54% | 0.75 | Bearish | +16.90% | +17.27% | +9.46% | 31.6% |
| 5.0 | Wait | CRM | $259.73 | 1.228 | 81.2 | +27.43% | 0.69 | Bullish | +3.02% | +24.13% | +41.10% | 100.0% |
| 5.0 | Wait | ESTC | $98.96 | 1.108 | 75.0 | +22.94% | 0.63 | Bullish | +18.21% | +15.19% | +50.46% | 100.0% |
Indicator Definitions
Scan_Time
When the scan was performed
Range: DateTime (CT timezone)
Shows data freshness
ticker
Stock symbol
Range: e.g., AAPL, MSFT
The company being analyzed
spot
Current stock price
Range: $ amount
Real-time price at scan time
Buy_Score
Composite buy signal score (0-100)
Range: 0 = worst, 100 = best
Higher = better buying opportunity. Combines 5 technical indicators weighted by importance.
Buy_Signal
Signal category based on Buy_Score
Range: Strong Buy / Buy / Neutral / Cautious / Wait
Strong Buy (80-100): Excellent entry. Buy (65-79): Good entry. Neutral (50-64): Hold. Cautious (35-49): Weak. Wait (0-34): Not recommended.
BB_%B
Bollinger Bands %B position
Range: 0-1 (can exceed)
Below 0.2 = oversold (bullish), Above 0.8 = overbought (bearish). Shows price position within volatility bands.
RSI_14
14-day Relative Strength Index
Range: 0-100
Below 30 = oversold (buy signal), Above 70 = overbought (sell signal). Measures momentum.
Price_vs_SMA20_%
Price vs 20-day moving average
Range: % difference
Negative = below average (potential bounce). Positive = above average. Indicates mean reversion potential.
IV_HV_Ratio
Implied vs Historical Volatility
Range: Ratio (typically 0.5-2.0)
Above 1.0 = options are expensive (good for selling puts). Below 1.0 = options cheap.
1D_Change_%
1-day price change
Range: % change
Today's performance. Large drops may signal oversold conditions.
5D_Change_%
5-day price change
Range: % change
Weekly trend direction.
20D_Change_%
20-day price change
Range: % change
Monthly trend direction.