Buy Signals Scanner
Technical analysis buy signals based on multiple indicators
Market Overview
Last scan: 2026-04-14 09:47:31 CT7Strong Buy
9Buy
7Neutral
7Cautious
18Wait
Buy Signals (48 stocks)Sorted by Buy Score
| Score | Signal | Ticker | Price | BB %B | RSI | vs SMA20 | IV/HV | Trend | 1D | 5D | 20D | 90d %ile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88.6 | Strong Buy | COP | $119.91 | 0.031 | 33.2 | -6.12% | 1.26 | Bullish | -3.03% | -9.02% | -1.19% | 63.6% |
| 82.2 | Strong Buy | CVX | $186.78 | 0.042 | 28.7 | -6.59% | 1.09 | Bullish | -2.57% | -7.28% | -5.07% | 47.0% |
| 79.8 | Strong Buy | ABT | $101.82 | 0.314 | 41.8 | -1.86% | 4.25 | Bearish | +1.24% | +0.10% | -7.29% | 6.6% |
| 79.2 | Strong Buy | INTU | $372.70 | 0.153 | 29.4 | -10.96% | 1.32 | Bearish | +0.78% | -9.24% | -17.68% | 9.9% |
| 77.3 | Strong Buy | COST | $968.87 | 0.203 | 47.9 | -2.44% | 1.26 | Bearish | -1.30% | -4.45% | -3.36% | 30.4% |
| 77.0 | Strong Buy | XOM | $148.38 | 0.000 | 28.8 | -7.69% | 0.99 | Bullish | -2.79% | -9.47% | -5.63% | 45.5% |
| 75.3 | Strong Buy | CRM | $174.07 | 0.220 | 41.1 | -5.39% | 1.14 | Bearish | +0.66% | -4.92% | -12.29% | 12.1% |
| 74.8 | Buy | MCD | $303.00 | 0.190 | 43.4 | -1.98% | 1.12 | Bearish | -0.51% | -0.62% | -7.26% | 0.3% |
| 68.6 | Buy | NOW | $90.37 | 0.167 | 33.0 | -11.59% | 1.12 | Bearish | +1.46% | -10.13% | -21.34% | 13.8% |
| 67.5 | Buy | JNJ | $238.54 | 0.422 | 57.1 | -0.36% | 2.00 | Bearish | +0.28% | +0.09% | -1.88% | 67.5% |
| 67.4 | Buy | ADBE | $240.32 | 0.472 | 51.3 | -0.30% | 1.24 | Bearish | +0.11% | +0.10% | -4.56% | 18.9% |
| 65.7 | Buy | TSLA | $362.59 | 0.437 | 41.5 | -1.16% | 1.02 | Bearish | +3.01% | +4.73% | -8.22% | 18.6% |
| 64.5 | Buy | TGT | $118.17 | 0.465 | 54.7 | -0.37% | 1.21 | Bullish | +0.21% | -1.16% | +0.92% | 73.5% |
| 63.7 | Buy | UBER | $72.89 | 0.530 | 52.1 | +0.36% | 1.19 | Bearish | +0.80% | +1.66% | -2.33% | 23.9% |
| 61.1 | Buy | PFE | $27.25 | 0.402 | 52.6 | -0.68% | 1.06 | Bullish | -0.35% | +0.54% | +2.39% | 56.9% |
| 60.3 | Buy | WMT | $123.66 | 0.481 | 53.5 | -0.16% | 1.10 | Bearish | -0.73% | +0.96% | -1.85% | 40.9% |
| 57.8 | Neutral | NKE | $43.46 | 0.231 | 21.2 | -10.69% | 0.56 | Bearish | +1.22% | +1.75% | -20.72% | 3.5% |
| 57.3 | Neutral | QCOM | $131.41 | 0.821 | 57.1 | +2.09% | 1.63 | Bearish | +0.11% | +5.89% | +1.54% | 18.1% |
| 51.5 | Neutral | AAPL | $259.99 | 0.840 | 62.4 | +2.39% | 1.27 | Bearish | +0.38% | +2.64% | +2.91% | 43.0% |
| 50.0 | Neutral | MRK | $120.06 | 0.621 | 61.2 | +1.13% | 0.00 | Bearish | +0.02% | +0.75% | +4.11% | 77.9% |
| 49.4 | Neutral | V | $310.38 | 0.911 | 57.3 | +2.21% | 1.17 | Bearish | +0.29% | +2.56% | +0.06% | 38.5% |
| 48.1 | Neutral | MA | $509.75 | 0.901 | 56.2 | +2.19% | 1.11 | Bearish | +0.23% | +2.30% | +0.24% | 35.8% |
| 47.8 | Neutral | LLY | $937.58 | 0.675 | 57.9 | +1.63% | 0.98 | Bearish | +0.84% | +0.67% | -5.23% | 25.8% |
| 40.0 | Cautious | MSFT | $392.79 | 0.870 | 65.9 | +4.37% | 1.21 | Bearish | +2.15% | +5.46% | -1.83% | 28.7% |
| 39.0 | Cautious | QBTS | $16.80 | 0.849 | 53.6 | +11.60% | 1.32 | Bearish | +14.33% | +21.91% | -4.07% | 22.0% |
| 38.0 | Cautious | IONX | $29.25 | 0.905 | 53.0 | +25.97% | 1.40 | Bearish | +34.10% | +44.80% | +1.46% | 17.8% |
| 36.6 | Cautious | JPM | $310.46 | 0.892 | 67.9 | +5.14% | 1.23 | Bearish | -0.87% | +4.55% | +8.66% | 71.0% |
| 34.0 | Cautious | HD | $341.38 | 0.877 | 57.7 | +3.28% | 0.85 | Bearish | +0.06% | +7.09% | -0.36% | 31.3% |
| 30.3 | Cautious | ASML | $1518.33 | 1.012 | 61.5 | +10.70% | 1.61 | Bearish | +1.29% | +16.31% | +10.46% | 97.4% |
| 30.2 | Cautious | BAC | $53.15 | 0.917 | 76.4 | +7.64% | 1.97 | Bearish | -0.49% | +5.59% | +12.81% | 64.9% |
| 27.2 | Wait | ADI | $349.69 | 0.893 | 69.0 | +7.94% | 1.22 | Bearish | -0.06% | +6.84% | +12.50% | 83.1% |
| 25.0 | Wait | AVNS | $24.55 | 1.552 | 94.1 | +71.46% | 3.76 | Bullish | +68.96% | +79.33% | +77.64% | 100.0% |
| 20.7 | Wait | TXN | $214.87 | 0.907 | 70.9 | +8.30% | 1.11 | Bearish | -0.91% | +7.51% | +10.61% | 70.5% |
| 20.4 | Wait | META | $652.26 | 0.933 | 64.0 | +9.77% | 0.00 | Bearish | +2.68% | +13.30% | +3.83% | 59.2% |
| 20.4 | Wait | SBUX | $98.75 | 0.872 | 66.9 | +5.67% | 0.83 | Bearish | +1.31% | +3.73% | +0.96% | 81.8% |
| 18.2 | Wait | ORCL | $165.03 | 1.121 | 66.0 | +11.98% | 1.07 | Bearish | +6.11% | +15.34% | +5.87% | 50.1% |
| 16.3 | Wait | AMD | $248.85 | 0.973 | 73.7 | +15.39% | 1.07 | Bullish | +0.85% | +12.36% | +26.63% | 84.3% |
| 16.1 | Wait | CRDU | $38.37 | 1.328 | 80.5 | +93.63% | 1.08 | Bearish | +27.89% | +98.04% | +55.54% | 63.7% |
| 14.1 | Wait | BEX | $38.32 | 1.252 | 74.9 | +82.74% | 1.03 | Bearish | +38.06% | +128.81% | +66.34% | 100.0% |
| 13.4 | Wait | GE | $317.43 | 0.967 | 62.6 | +7.67% | 0.79 | Bearish | +1.75% | +9.97% | +4.39% | 60.8% |
| 11.6 | Wait | NVDA | $192.89 | 1.024 | 69.8 | +8.15% | 0.92 | Bearish | +1.90% | +8.31% | +5.28% | 91.2% |
| 10.9 | Wait | AVGO | $379.52 | 1.007 | 77.2 | +15.85% | 0.95 | Bearish | -0.04% | +13.66% | +16.83% | 99.8% |
| 10.1 | Wait | INTC | $63.23 | 0.918 | 77.2 | +26.28% | 0.88 | Bullish | -3.09% | +19.38% | +38.04% | 91.6% |
| 10.0 | Wait | CAT | $794.88 | 0.937 | 68.9 | +9.60% | 0.87 | Bearish | +0.41% | +9.73% | +13.60% | 100.0% |
| 8.8 | Wait | AMZN | $245.20 | 1.062 | 79.5 | +13.77% | 0.90 | Bullish | +2.19% | +14.68% | +15.78% | 100.0% |
| 7.4 | Wait | GOOGL | $327.20 | 0.921 | 73.7 | +8.54% | 0.77 | Bearish | +1.78% | +7.07% | +7.03% | 76.3% |
| 5.6 | Wait | UNH | $319.58 | 0.976 | 78.6 | +12.29% | 0.71 | Bullish | +2.06% | +3.81% | +11.89% | 62.1% |
| 5.0 | Wait | TVTX | $41.50 | 1.380 | 80.9 | +39.52% | 0.76 | Bullish | +34.85% | +30.72% | +47.70% | 100.0% |
Indicator Definitions
Scan_Time
When the scan was performed
Range: DateTime (CT timezone)
Shows data freshness
ticker
Stock symbol
Range: e.g., AAPL, MSFT
The company being analyzed
spot
Current stock price
Range: $ amount
Real-time price at scan time
Buy_Score
Composite buy signal score (0-100)
Range: 0 = worst, 100 = best
Higher = better buying opportunity. Combines 5 technical indicators weighted by importance.
Buy_Signal
Signal category based on Buy_Score
Range: Strong Buy / Buy / Neutral / Cautious / Wait
Strong Buy (80-100): Excellent entry. Buy (65-79): Good entry. Neutral (50-64): Hold. Cautious (35-49): Weak. Wait (0-34): Not recommended.
BB_%B
Bollinger Bands %B position
Range: 0-1 (can exceed)
Below 0.2 = oversold (bullish), Above 0.8 = overbought (bearish). Shows price position within volatility bands.
RSI_14
14-day Relative Strength Index
Range: 0-100
Below 30 = oversold (buy signal), Above 70 = overbought (sell signal). Measures momentum.
Price_vs_SMA20_%
Price vs 20-day moving average
Range: % difference
Negative = below average (potential bounce). Positive = above average. Indicates mean reversion potential.
IV_HV_Ratio
Implied vs Historical Volatility
Range: Ratio (typically 0.5-2.0)
Above 1.0 = options are expensive (good for selling puts). Below 1.0 = options cheap.
1D_Change_%
1-day price change
Range: % change
Today's performance. Large drops may signal oversold conditions.
5D_Change_%
5-day price change
Range: % change
Weekly trend direction.
20D_Change_%
20-day price change
Range: % change
Monthly trend direction.