Buy Signals Scanner
Technical analysis buy signals based on multiple indicators
Market Overview
Last scan: 2026-05-29 09:47:04 CT6Strong Buy
16Buy
8Neutral
4Cautious
14Wait
Buy Signals (48 stocks)Sorted by Buy Score
| Score | Signal | Ticker | Price | BB %B | RSI | vs SMA20 | IV/HV | Trend | 1D | 5D | 20D | 90d %ile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95.0 | Strong Buy | SBUX | $100.07 | -0.045 | 28.9 | -4.41% | 2.17 | Bullish | -0.67% | -3.89% | -4.98% | 66.5% |
| 86.1 | Strong Buy | GOOGL | $382.46 | 0.171 | 36.3 | -2.16% | 1.28 | Bullish | -1.87% | -1.24% | -0.51% | 84.7% |
| 86.0 | Strong Buy | COST | $955.48 | -0.019 | 39.2 | -6.62% | 1.41 | Bullish | -3.90% | -8.95% | -5.73% | 0.0% |
| 81.5 | Strong Buy | JPM | $295.94 | 0.165 | 42.9 | -2.38% | 1.27 | Bullish | -0.28% | -2.35% | -5.54% | 38.2% |
| 80.2 | Strong Buy | UBER | $71.14 | 0.180 | 28.7 | -3.97% | 1.04 | Bullish | +0.37% | -3.30% | -4.60% | 20.0% |
| 77.0 | Strong Buy | WMT | $116.74 | 0.038 | 26.8 | -8.50% | 0.00 | Bullish | -1.91% | -3.88% | -11.60% | 0.0% |
| 73.8 | Buy | CAT | $882.37 | 0.369 | 46.7 | -1.20% | 1.26 | Bullish | -0.55% | +1.94% | -0.82% | 83.0% |
| 70.3 | Buy | UNH | $378.75 | 0.412 | 49.1 | -1.00% | 1.24 | Bullish | -0.98% | -0.97% | +2.24% | 84.3% |
| 67.9 | Buy | COP | $114.13 | 0.169 | 50.6 | -4.29% | 0.00 | Bearish | -0.74% | -5.32% | -9.26% | 1.3% |
| 67.6 | Buy | ADI | $416.62 | 0.593 | 50.1 | +1.09% | 1.51 | Bullish | -0.55% | +8.46% | +3.59% | 87.9% |
| 66.6 | Buy | MCD | $279.77 | 0.463 | 57.0 | -0.21% | 2.35 | Bearish | +0.59% | -1.61% | -4.76% | 8.3% |
| 66.2 | Buy | MA | $498.11 | 0.584 | 52.7 | +0.29% | 1.93 | Bearish | +0.95% | -0.24% | -0.89% | 34.6% |
| 66.2 | Buy | AMZN | $271.75 | 0.680 | 48.9 | +1.08% | 1.58 | Bullish | -0.84% | +1.21% | +2.50% | 95.6% |
| 65.8 | Buy | TSLA | $430.74 | 0.624 | 50.8 | +2.21% | 1.36 | Bullish | -2.64% | +3.01% | +12.79% | 85.5% |
| 65.2 | Buy | XOM | $146.65 | 0.214 | 53.1 | -3.63% | 0.00 | Bearish | -0.18% | -5.53% | -4.94% | 7.9% |
| 65.2 | Buy | CVX | $181.73 | 0.183 | 50.2 | -3.27% | 0.99 | Bearish | -0.69% | -4.84% | -5.97% | 0.5% |
| 64.7 | Buy | ABT | $86.58 | 0.517 | 57.8 | +0.14% | 2.10 | Bearish | +0.22% | -1.46% | -4.74% | 12.5% |
| 62.1 | Buy | BAC | $51.16 | 0.446 | 48.8 | -0.48% | 0.00 | Bullish | +0.77% | -0.64% | -4.30% | 58.4% |
| 61.6 | Buy | ADBE | $248.47 | 0.529 | 46.3 | +0.32% | 0.00 | Bullish | +2.81% | +1.69% | +0.87% | 39.3% |
| 61.5 | Buy | JNJ | $228.40 | 0.550 | 61.6 | +0.33% | 2.11 | Bearish | -1.02% | -1.42% | -0.61% | 26.2% |
| 61.2 | Buy | PFE | $26.11 | 0.596 | 60.1 | +0.51% | 1.60 | Bearish | -0.13% | +0.60% | -2.23% | 24.1% |
| 60.1 | Buy | NVDA | $215.65 | 0.492 | 50.2 | -0.14% | 0.00 | Bullish | +0.52% | -1.89% | +7.91% | 71.1% |
| 58.4 | Neutral | INTU | $318.99 | 0.185 | 30.3 | -13.47% | 0.93 | Bearish | +1.98% | +3.95% | -17.84% | 8.4% |
| 57.6 | Neutral | V | $329.04 | 0.695 | 62.0 | +0.99% | 1.68 | Bullish | +1.25% | -0.63% | -0.25% | 85.2% |
| 57.4 | Neutral | TGT | $125.88 | 0.534 | 50.7 | +0.34% | 1.02 | Bullish | -2.27% | -0.33% | -3.10% | 66.3% |
| 51.1 | Neutral | HD | $320.20 | 0.740 | 52.5 | +2.45% | 0.00 | Bearish | -0.32% | +2.04% | -2.62% | 30.9% |
| 50.9 | Neutral | INTC | $120.67 | 0.651 | 45.2 | +4.49% | 1.03 | Bullish | -0.21% | +1.81% | +27.69% | 90.0% |
| 49.9 | Neutral | CRM | $187.13 | 0.852 | 55.1 | +4.71% | 1.55 | Bearish | +6.30% | +6.21% | +6.08% | 60.0% |
| 47.5 | Neutral | AVGO | $441.12 | 1.055 | 55.2 | +4.24% | 1.56 | Bullish | +3.27% | +6.26% | +5.53% | 100.0% |
| 47.1 | Neutral | META | $624.17 | 0.803 | 58.5 | +1.93% | 0.00 | Bearish | -1.66% | +2.86% | +2.10% | 60.8% |
| 43.4 | Cautious | TXN | $315.16 | 0.785 | 67.0 | +4.96% | 1.91 | Bullish | -0.27% | +5.60% | +12.10% | 92.9% |
| 43.3 | Cautious | MRK | $119.51 | 0.840 | 68.7 | +4.17% | 1.38 | Bearish | -0.30% | +3.15% | +9.48% | 74.0% |
| 38.5 | Cautious | ASML | $1633.15 | 0.805 | 53.9 | +5.81% | 0.00 | Bullish | +1.60% | +2.48% | +13.38% | 99.6% |
| 38.0 | Cautious | MSFT | $439.12 | 1.222 | 66.2 | +5.14% | 1.75 | Bullish | +2.69% | +4.62% | +7.52% | 100.0% |
| 29.4 | Wait | LUNL | $38.32 | 0.697 | 59.0 | +23.74% | 0.00 | Bullish | -29.47% | +17.65% | +94.21% | 64.5% |
| 29.1 | Wait | ORCL | $215.17 | 1.174 | 63.5 | +12.37% | 1.41 | Bullish | +5.41% | +13.14% | +33.04% | 100.0% |
| 29.0 | Wait | AAPL | $312.93 | 0.862 | 85.1 | +5.16% | 0.00 | Bullish | +0.13% | +2.60% | +15.32% | 100.0% |
| 23.5 | Wait | NKE | $46.83 | 0.968 | 65.6 | +6.75% | 1.03 | Bearish | -1.15% | +5.49% | +5.56% | 25.8% |
| 22.7 | Wait | ASTX | $46.87 | 0.650 | 60.9 | +27.39% | 0.88 | Bearish | -38.71% | +13.41% | +75.48% | 47.8% |
| 22.7 | Wait | QCOM | $251.02 | 0.919 | 60.2 | +18.75% | 1.04 | Bullish | +3.46% | +17.95% | +40.17% | 100.0% |
| 18.1 | Wait | QBTS | $27.98 | 0.833 | 60.7 | +20.10% | 0.88 | Bullish | -5.09% | +8.74% | +38.02% | 90.9% |
| 17.1 | Wait | GE | $317.88 | 0.892 | 65.6 | +6.46% | 0.78 | Bullish | -0.92% | +5.34% | +9.64% | 61.6% |
| 15.9 | Wait | LLY | $1109.62 | 0.963 | 81.5 | +9.15% | 0.00 | Bullish | -1.51% | +6.54% | +18.74% | 93.8% |
| 15.0 | Wait | ASTC | $43.01 | 1.355 | 98.8 | +559.24% | 0.00 | Bullish | +46.86% | +1708.36% | +1263.40% | 100.0% |
| 15.0 | Wait | NOW | $120.69 | 1.209 | 77.7 | +24.14% | 0.00 | Bearish | +10.97% | +21.03% | +36.63% | 91.1% |
| 11.0 | Wait | AMD | $516.09 | 0.890 | 67.5 | +17.58% | 0.84 | Bullish | -0.10% | +15.12% | +46.00% | 99.8% |
| 5.0 | Wait | DLLL | $194.34 | 1.363 | 86.5 | +130.42% | 0.56 | Bullish | +61.05% | +148.55% | +250.94% | 100.0% |
| 5.0 | Wait | NTAP | $191.36 | 1.385 | 94.9 | +52.37% | 0.44 | Bullish | +34.35% | +54.36% | +72.72% | 100.0% |
Indicator Definitions
Scan_Time
When the scan was performed
Range: DateTime (CT timezone)
Shows data freshness
ticker
Stock symbol
Range: e.g., AAPL, MSFT
The company being analyzed
spot
Current stock price
Range: $ amount
Real-time price at scan time
Buy_Score
Composite buy signal score (0-100)
Range: 0 = worst, 100 = best
Higher = better buying opportunity. Combines 5 technical indicators weighted by importance.
Buy_Signal
Signal category based on Buy_Score
Range: Strong Buy / Buy / Neutral / Cautious / Wait
Strong Buy (80-100): Excellent entry. Buy (65-79): Good entry. Neutral (50-64): Hold. Cautious (35-49): Weak. Wait (0-34): Not recommended.
BB_%B
Bollinger Bands %B position
Range: 0-1 (can exceed)
Below 0.2 = oversold (bullish), Above 0.8 = overbought (bearish). Shows price position within volatility bands.
RSI_14
14-day Relative Strength Index
Range: 0-100
Below 30 = oversold (buy signal), Above 70 = overbought (sell signal). Measures momentum.
Price_vs_SMA20_%
Price vs 20-day moving average
Range: % difference
Negative = below average (potential bounce). Positive = above average. Indicates mean reversion potential.
IV_HV_Ratio
Implied vs Historical Volatility
Range: Ratio (typically 0.5-2.0)
Above 1.0 = options are expensive (good for selling puts). Below 1.0 = options cheap.
1D_Change_%
1-day price change
Range: % change
Today's performance. Large drops may signal oversold conditions.
5D_Change_%
5-day price change
Range: % change
Weekly trend direction.
20D_Change_%
20-day price change
Range: % change
Monthly trend direction.